<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Sleep Well, Lead Well</title>
	<atom:link href="http://sleepwellleadwell.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sleepwellleadwell.com</link>
	<description>Welcome! I blog, tweet, &#38; talk @ sleep, sleep disorders, sound sleep tips, leadership, &#38; life. I am a board certified pulmonary &#38; sleep physician in practice since 1994. My book, &#34;Sleep Well, Lead Well&#34; helps us maximize leadership &#38; life using a revolutionary tool, an AEI∞ Model of Supreme Leadership, which integrates alertness, emotional intelligence, information management, selflessness, &#38; spirituality. I love public speaking, teaching, &#38; media appearance. My non-profit initiatives include &#34;Stay Awake, Drive Safe&#34; &#38; &#34;F.E.M.A.L.E. Child.&#34; I enjoy vegetarian cooking, meditation, &#38; red wines esp. Malbec &#38; Rioja. I live in Goshen, a beautiful little town in Northern Indiana, with my lovely wife and 3 kids. Thanks for visiting. Sleep, Serve, &#38; Smile.</description>
	<lastBuildDate>Sat, 26 May 2012 01:03:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sleepwellleadwell.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/656b6bc979e1748ee018455796fae39e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Sleep Well, Lead Well</title>
		<link>http://sleepwellleadwell.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sleepwellleadwell.com/osd.xml" title="Sleep Well, Lead Well" />
	<atom:link rel='hub' href='http://sleepwellleadwell.com/?pushpress=hub'/>
		<item>
		<title>Sleep apnea linked to cancer death risk</title>
		<link>http://sleepwellleadwell.com/2012/05/25/medwire-news-respiratory-sleep-apnea-linked-to-cancer-death-risk/</link>
		<comments>http://sleepwellleadwell.com/2012/05/25/medwire-news-respiratory-sleep-apnea-linked-to-cancer-death-risk/#comments</comments>
		<pubDate>Sat, 26 May 2012 01:00:32 +0000</pubDate>
		<dc:creator>Yatin J. Patel MD MBA</dc:creator>
				<category><![CDATA[Poor Sleep]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[Sleep deprivation]]></category>

		<guid isPermaLink="false">http://sleepwellleadwell.com/?p=888</guid>
		<description><![CDATA[&#160; MedWire News &#8211; Respiratory &#8211; Sleep apnea linked to cancer death risk. Sleep apnea linked to cancer death risk By Lucy Piper 25 May 2012 Am J Respir Crit Care Med 2012; Advance online publication MedWire News: Sleep-disordered breathing (SDB), or sleep apnea, is associated with an increased risk for cancer mortality, study findings show.&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sleepwellleadwell.com&#038;blog=20099438&#038;post=888&#038;subd=sleepwellleadwell&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sleepwellleadwell.com/2012/05/25/medwire-news-respiratory-sleep-apnea-linked-to-cancer-death-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>41.578490 -85.859656</georss:point>
		<geo:lat>41.578490</geo:lat>
		<geo:long>-85.859656</geo:long>
		<media:content url="http://0.gravatar.com/avatar/c0290ca3f853bb09769687ef044e8c31?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">yjpatel</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/1/11/Osa_cycle.gif" medium="image">
			<media:title type="html">English: The Cycle of Obstructive Sleep Apnea ...</media:title>
		</media:content>
	</item>
		<item>
		<title>Can’t study? Kids with sleep apnea have hard time focusing</title>
		<link>http://sleepwellleadwell.com/2012/05/13/cant-study-kids-with-sleep-apnea-have-hard-time-focusing/</link>
		<comments>http://sleepwellleadwell.com/2012/05/13/cant-study-kids-with-sleep-apnea-have-hard-time-focusing/#comments</comments>
		<pubDate>Sun, 13 May 2012 19:23:39 +0000</pubDate>
		<dc:creator>Yatin J. Patel MD MBA</dc:creator>
				<category><![CDATA[Snoring & Sleep Apnea]]></category>
		<category><![CDATA[apnea]]></category>
		<category><![CDATA[High school]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[Sleep disorder]]></category>

		<guid isPermaLink="false">http://sleepwellleadwell.com/?p=883</guid>
		<description><![CDATA[Can’t study? Kids with sleep apnea have hard time focusing &#8211; Health &#8211; MiamiHerald.com. Contd from Miami Herald “Obstructive apnea affects 2 percent of children between 2 and 6 years old. It is more common at that age range because their tonsils and adenoids are large compared to the rest of the body and can&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sleepwellleadwell.com&#038;blog=20099438&#038;post=883&#038;subd=sleepwellleadwell&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sleepwellleadwell.com/2012/05/13/cant-study-kids-with-sleep-apnea-have-hard-time-focusing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>41.578490 -85.859656</georss:point>
		<geo:lat>41.578490</geo:lat>
		<geo:long>-85.859656</geo:long>
		<media:content url="http://0.gravatar.com/avatar/c0290ca3f853bb09769687ef044e8c31?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">yjpatel</media:title>
		</media:content>
	</item>
		<item>
		<title>Treating Sleep Disorder Improves Psychiatric Outcomes</title>
		<link>http://sleepwellleadwell.com/2012/05/10/treating-sleep-disorder-improves-psychiatric-outcomes/</link>
		<comments>http://sleepwellleadwell.com/2012/05/10/treating-sleep-disorder-improves-psychiatric-outcomes/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:04:18 +0000</pubDate>
		<dc:creator>Yatin J. Patel MD MBA</dc:creator>
				<category><![CDATA[Poor Sleep]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[Sleep deprivation]]></category>
		<category><![CDATA[Sleep disorder]]></category>

		<guid isPermaLink="false">http://sleepwellleadwell.com/?p=878</guid>
		<description><![CDATA[Treating Sleep Disorder Improves Psychiatric Outcomes. An interesting article. Helpful even if you do not suffer from a psychiatric disorder as it highlights the effect of poor sleep on mood and emotions. Sleep well, lead well. &#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sleepwellleadwell.com&#038;blog=20099438&#038;post=878&#038;subd=sleepwellleadwell&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sleepwellleadwell.com/2012/05/10/treating-sleep-disorder-improves-psychiatric-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c0290ca3f853bb09769687ef044e8c31?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">yjpatel</media:title>
		</media:content>
	</item>
		<item>
		<title>For Best Performance High School Kids Need 7 Hours of Sleep Before a Test &#8211; Examiner.com</title>
		<link>http://sleepwellleadwell.com/2012/02/11/for-best-performance-high-school-kids-need-seven-hours-of-sleep-before-a-test-national-back-to-school-examiner-com/</link>
		<comments>http://sleepwellleadwell.com/2012/02/11/for-best-performance-high-school-kids-need-seven-hours-of-sleep-before-a-test-national-back-to-school-examiner-com/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 16:43:05 +0000</pubDate>
		<dc:creator>Yatin J. Patel MD MBA</dc:creator>
				<category><![CDATA[Poor Sleep]]></category>
		<category><![CDATA[Sound Sleep Tips]]></category>
		<category><![CDATA[High school]]></category>
		<category><![CDATA[Sleep disorder]]></category>

		<guid isPermaLink="false">http://sleepwellleadwell.com/?p=873</guid>
		<description><![CDATA[On the night before a big test, make sure your high school student gets at least seven hours worth of sleep.  While that is less than what is currently recommended as adequate rest, a new study finds that 16 to 18 year olds perform better academically just under that amount It has been estimated that&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sleepwellleadwell.com&#038;blog=20099438&#038;post=873&#038;subd=sleepwellleadwell&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sleepwellleadwell.com/2012/02/11/for-best-performance-high-school-kids-need-seven-hours-of-sleep-before-a-test-national-back-to-school-examiner-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>41.578490 -85.859656</georss:point>
		<geo:lat>41.578490</geo:lat>
		<geo:long>-85.859656</geo:long>
		<media:content url="http://0.gravatar.com/avatar/c0290ca3f853bb09769687ef044e8c31?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">yjpatel</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/a/a6/Matura2005_ILOSzczecin.jpg/300px-Matura2005_ILOSzczecin.jpg" medium="image">
			<media:title type="html">English: So called &#34;New Matura&#34; from...</media:title>
		</media:content>
	</item>
		<item>
		<title>7 Strong Reasons to Take a Power Nap Today</title>
		<link>http://sleepwellleadwell.com/2012/01/21/7-strong-reasons-to-take-a-power-nap-today/</link>
		<comments>http://sleepwellleadwell.com/2012/01/21/7-strong-reasons-to-take-a-power-nap-today/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 02:01:01 +0000</pubDate>
		<dc:creator>Yatin J. Patel MD MBA</dc:creator>
				<category><![CDATA[Drowsy Driving]]></category>
		<category><![CDATA[PREM Power Nap]]></category>
		<category><![CDATA[Sound Sleep Tips]]></category>
		<category><![CDATA[Women's Sleep]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[drowsy]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[tired]]></category>

		<guid isPermaLink="false">http://sleepwellleadwell.com/?p=831</guid>
		<description><![CDATA[While talking to Dan Rather of CBS News in 1993, Bill Clinton said, &#8220;If I can take a nap—even fifteen or twenty minutes—in the middle of the day, it is really invigorating to me. On the days when I&#8217;m a little short of sleep, I try to work it out so that I can sneak&#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sleepwellleadwell.com&#038;blog=20099438&#038;post=831&#038;subd=sleepwellleadwell&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sleepwellleadwell.com/2012/01/21/7-strong-reasons-to-take-a-power-nap-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>41.578490 -85.859656</georss:point>
		<geo:lat>41.578490</geo:lat>
		<geo:long>-85.859656</geo:long>
		<media:content url="http://0.gravatar.com/avatar/c0290ca3f853bb09769687ef044e8c31?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">yjpatel</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/c/cd/Churchill_V_sign_HU_55521.jpg/300px-Churchill_V_sign_HU_55521.jpg" medium="image">
			<media:title type="html">Winston Churchill in Downing Street giving his...</media:title>
		</media:content>
	</item>
	</channel>
</rss>
